Journals Information
- Aims & Scope
- Indexing
- Editorial Board
- Reviewers
- Guidelines
- Submit Manuscript
- Archive
- Article Processing Charges
- Call for Papers
- Publication Ethics and Malpractice Statement
- Copyright
- FAQs
Special Issues Information
Universal Journal of Mechanical Engineering
Universal Journal of Mechanical Engineering is an international peer-reviewed journal that publishes original and high-quality research papers in all areas of mechanical engineering. As an important academic exchange platform, scientists and researchers can know the most up-to-date academic trends and seek valuable primary sources for reference.
ISSN: 2332-3353 (Print)
ISSN: 2332-3361 (Online)
Contact Us: ujme.editor@hrpub.org or editor@hrpub.org
Website: https://www.hrpub.org/journals/jour_info.php?id=51
Archive
Volume 12 2024 | |||||
Vol.12 No.1 | Vol.12 No.2 | Vol.12 No.3 | |||
Volume 11 2023 | |||||
Vol.11 No.1 | Vol.11 No.2 | Vol.11 No.3 | |||
Volume 10 2022 | |||||
Vol.10 No.1 | Vol.10 No.2 | ||||
Volume 9 2021 | |||||
Vol.9 No.1 | Vol.9 No.2 | Vol.9 No.3 | |||
Volume 8 2020 | |||||
Vol.8 No.1 | Vol.8 No.2 | Vol.8 No.3 | Vol.8 No.4 | Vol.8 No.5 | Vol.8 No.6 |
Volume 7 2019 | |||||
Vol.7 No.1 | Vol.7 No.2 | Vol.7 No.3A | Vol.7 No.3 | Vol.7 No.4 | Vol.7 No.5 |
Vol.7 No.6 | Vol.7 No.6A | Vol.7 No.6B | Vol.7 No.6C | ||
Volume 6 2018 | |||||
Vol.6 No.1 | Vol.6 No.2 | Vol.6 No.3 | Vol.6 No.4 | Vol.6 No.5 | |
Volume 5 2017 | |||||
Vol.5 No.1 | Vol.5 No.2 | Vol.5 No.3 | Vol.5 No.4 | Vol.5 No.5 | |
Volume 4 2016 | |||||
Vol.4 No.1 | Vol.4 No.2 | Vol.4 No.3 | Vol.4 No.4 | Vol.4 No.5 | Vol.4 No.6 |
Volume 3 2015 | |||||
Vol.3 No.1 | Vol.3 No.2 | Vol.3 No.3 | Vol.3 No.4 | Vol.3 No.5 | Vol.3 No.6 |
Volume 2 2014 | |||||
Vol.2 No.1 | Vol.2 No.2 | Vol.2 No.3 | Vol.2 No.4 | Vol.2 No.5 | Vol.2 No.6 |
Vol.2 No.7 | Vol.2 No.8 | Vol.2 No.9 | |||
Volume 1 2013 | |||||
Vol.1 No.1 | Vol.1 No.2 | Vol.1 No.3 | Vol.1 No.4 |
Vol 11(Oct, 2023) No 3
Soft Copy, Cover Page, Table of Contents, Editorial, and Others
Optimization of Quarter Car Suspension Dynamics Using Power Spectral Density of Irregular Road Profile
Tiago Lima de Sousa, Jéderson da Silva, Wesllen Lins de Araujo
[Abstract] [Full Text] [Full Article - PDF] pp. 47 - 63
DOI: 10.13189/ujme.2023.110301
Estimating Tire Forces Using MLP Neural Network and LM Algorithm: A Comparative Study
Behzad Hamedi, Nahid KalantaryArdebily, Armin Alipanahi, Saied Taheri
[Abstract] [Full Text] [Full Article - PDF] pp. 64 - 81
DOI: 10.13189/ujme.2023.110302