Journals Information
- Aims & Scope
- Indexing
- Editorial Board
- Reviewers
- Guidelines
- Submit Manuscript
- Archive
- Article Processing Charges
- Call for Papers
- Publication Ethics and Malpractice Statement
- Copyright
- FAQs
Special Issues Information
Universal Journal of Accounting and Finance
Universal Journal of Accounting and Finance is an international peer-reviewed journal that publishes original and high-quality research papers in all areas of accounting and finance. As an important academic exchange platform, scientists and researchers can know the most up-to-date academic trends and seek valuable primary sources for reference.
ISSN: 2331-9712 (Print)
ISSN: 2331-9720 (Online)
Contact Us: ujaf.editor@hrpub.org or editor@hrpub.org
Website: https://www.hrpub.org/journals/jour_info.php?id=22
Archive
Volume 12 2024 | |||||
Vol.12 No.1 | Vol.12 No.2 | Vol.12 No.3 | |||
Volume 11 2023 | |||||
Vol.11 No.1 | Vol.11 No.2 | Vol.11 No.3 | Vol.11 No.4 | ||
Volume 10 2022 | |||||
Vol.10 No.1 | Vol.10 No.2 | Vol.10 No.3 | Vol.10 No.4 | Vol.10 No.5 | Vol.10 No.6 |
Volume 9 2021 | |||||
Vol.9 No.1 | Vol.9 No.2 | Vol.9 No.3 | Vol.9 No.4 | Vol.9 No.5 | Vol.9 No.6 |
Volume 8 2020 | |||||
Vol.8 No.1 | Vol.8 No.2 | Vol.8 No.3 | Vol.8 No.4 | ||
Volume 7 2019 | |||||
Vol.7 No.1 | Vol.7 No.2 | Vol.7 No.3 | Vol.7 No.4 | ||
Volume 6 2018 | |||||
Vol.6 No.1 | Vol.6 No.2 | Vol.6 No.3 | Vol.6 No.4 | ||
Volume 5 2017 | |||||
Vol.5 No.1 | Vol.5 No.2 | Vol.5 No.3 | Vol.5 No.4 | ||
Volume 4 2016 | |||||
Vol.4 No.1 | Vol.4 No.2 | Vol.4 No.3 | Vol.4 No.4 | Vol.4 No.5 | |
Volume 3 2015 | |||||
Vol.3 No.1 | Vol.3 No.2 | Vol.3 No.3 | Vol.3 No.4 | Vol.3 No.5 | |
Volume 2 2014 | |||||
Vol.2 No.1 | Vol.2 No.2 | Vol.2 No.3 | Vol.2 No.4 | Vol.2 No.5 | Vol.2 No.6 |
Volume 1 2013 | |||||
Vol.1 No.1 | Vol.1 No.2 | Vol.1 No.3 |
Vol 8(Jul, 2020) No 2
Soft Copy, Cover Page, Table of Contents, Editorial, and Others
Explores the Specific Context of Financial Statement Fraud Based on Empirical from Indonesia
Muhammad Ikbal, Irwansyah Irwansyah, Ardi Paminto, Yana Ulfah, Dio Caisar Darma
[Abstract] [Full Text] [Full Article - PDF] pp. 29 - 40
DOI: 10.13189/ujaf.2020.080201
Tax Wedge Phenomenon and Its Possible Analytical Impacts on the Investments in OECD
Ahmet Niyazi Özker
[Abstract] [Full Text] [Full Article - PDF] pp. 41 - 53
DOI: 10.13189/ujaf.2020.080202