Journals Information
- Aims & Scope
- Indexing
- Editorial Board
- Reviewers
- Guidelines
- Submit Manuscript
- Archive
- Article Processing Charges
- Call for Papers
- Publication Ethics and Malpractice Statement
- Copyright
- FAQs
Special Issues Information
Food Science and Technology
Food Science and Technology is an international peer-reviewed journal that publishes original and high-quality research papers in all areas of food science. As an important academic exchange platform, scientists and researchers can know the most up-to-date academic trends and seek valuable primary sources for reference.
ISSN: 2331-513X (Print)
ISSN: 2331-5156 (Online)
Contact Us: fst.editor@hrpub.org or editor@hrpub.org
Website: https://www.hrpub.org/journals/jour_info.php?id=11
Archive
Volume 12 2024 | |||||
Vol.12 No.1 | Vol.12 No.2 | Vol.12 No.3 | Vol.12 No.4 | ||
Volume 11 2023 | |||||
Vol.11 No.1 | Vol.11 No.2 | Vol.11 No.3 | Vol.11 No.4 | ||
Volume 10 2022 | |||||
Vol.10 No.1 | Vol.10 No.2 | Vol.10 No.3 | Vol.10 No.4 | ||
Volume 9 2021 | |||||
Vol.9 No.1 | Vol.9 No.2 | Vol.9 No.3 | Vol.9 No.4 | ||
Volume 8 2020 | |||||
Vol.8 No.1 | Vol.8 No.2 | Vol.8 No.3 | Vol.8 No.4 | ||
Volume 7 2019 | |||||
Vol.7 No.1 | Vol.7 No.2 | Vol.7 No.3 | Vol.7 No.4 | ||
Volume 6 2018 | |||||
Vol.6 No.1 | Vol.6 No.2 | Vol.6 No.3 | Vol.6 No.4 | ||
Volume 5 2017 | |||||
Vol.5 No.1 | Vol.5 No.2 | Vol.5 No.3 | Vol.5 No.4 | Vol.5 No.5 | |
Volume 4 2016 | |||||
Vol.4 No.1 | Vol.4 No.2 | Vol.4 No.3 | Vol.4 No.4 | Vol.4 No.5 | |
Volume 3 2015 | |||||
Vol.3 No.1 | Vol.3 No.2 | Vol.3 No.3 | Vol.3 No.4 | ||
Volume 2 2014 | |||||
Vol.2 No.1 | Vol.2 No.2 | Vol.2 No.3 | Vol.2 No.4 | Vol.2 No.5 | Vol.2 No.6 |
Vol.2 No.7 | |||||
Volume 1 2013 | |||||
Vol.1 No.1 | Vol.1 No.2 | Vol.1 No.3 |
Vol 3(Nov, 2015) No 4
Near-infrared Spectroscopy Applications in the Quantitative Determination of Bovine Genomic DNA Content from Milk
Ting Ku, Yong Feng Liu, Jun Ling Gao, Shuang Hong Li
[Abstract] [Full Text] [Full Article - PDF] pp. 49 - 55
DOI: 10.13189/fst.2015.030401
Comparison of Body Compositions and Fatty Acid Profiles of Farmed and Wild Rainbow Trout (Oncorhynchus mykiss)
Mustafa OZ, Suat Dikel
[Abstract] [Full Text] [Full Article - PDF] pp. 56 - 60
DOI: 10.13189/fst.2015.030402